POPULARITY
VOTING RESULTS
- Design
6.6- Features
7.0- Performance
6.9
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2010, August | |
| Status | Available. Released 2010, August |
| BODY | Dimensions | 114.9 x 56.8 x 12.6 mm (4.52 x 2.24 x 0.50 in) |
|---|---|---|
| Weight | 114 g (4.02 oz) |
| DISPLAY | Type | LCD touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| - Trackball |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | microSD, up to 32GB |
|---|
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Android OS, v1.6 (Donut), upgradable to v2.1 |
|---|---|---|
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Social networking integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 4 h (2G) / Up to 3 h (3G) |


No comments:
Post a Comment